Names |
Born |
Died |
Sumpter, James | born 1759 | died 1865 |
Sumpter, James | born 17 Sep 1794, Burke County, North Carolina | died 15 Sep 1861, Hot Springs County, Arkansas |
Sumpter, Jean | born 18 Jan 1791 | died WFT Est 1814-1885 |
Sumpter, John | born 14 Aug 1734, Albemarle County, VA | died WFT Est 1795-1827, Burke County, North Carolina |
Sumpter, John | born 1755, Sumpterville, SC | died 4 Mar 1800, Lincoln County, NC |
Sumpter, John | born 29 Oct 1792, Burke County, North Carolina | died WFT Est 1793-1882 |
Sumpter, Leviston | born Oct 1773, Albemarle County, VA | died 5 Feb 1846, Franklin County, IN |
Sumpter, Lydia | born 8 Aug 1806, Knox County, TN | died WFT Est 1820-1900 |
Sumpter, Mary | born 2 Dec 1807, Knox County, TN | died WFT Est 1821-1901 |
Sumpter, Patience | born 1718 | died 1813, Albemarle County, VA |
Sumpter, Robert | born WFT Est 1758-1782 | died 1876, Treadwell County, NC |
Sumpter, Robert | born 30 Oct 1795, Burke County, North Carolina | died WFT Est 1796-1885 |
Sumpter, Sarah | born 1820, TN | died May 1902 |
Sumpter, Susannah | born 30 Apr 1804, Knox County, TN | died WFT Est 1826-1898 |
Sumpter, Thomas | born 14 Aug 1736, Hanover County, VA | died 1 Jun 1832, Sumter County, South Carolina |
Sumpter, Thomas | born 15 Dec 1761, Albemarle County, VA | died 14 Jan 1845, Knox County, TN |
Sumpter, William | born WFT Est 1675-1707, England | died 1752, Louisa County, VA |
Sumpter, William | born 1757 | died 22 Jun 1843, NC |
Sumpter, William | born 29 Oct 1731, Hanover County, VA | died 1819, Burke County, North Carolina |
Sumpter, William | born 13 Mar 1797, Burke County, North Carolina | died 1849, Meade County, KY |
Surratt, Ivory | ||
Surratt, John | born Bef 1819 | |
Surrency, Charlotte | born 1785, South Carolina | died WFT Est 1840-1880, Glenville, Tatnall County, Georgia |
Surrency, Floren | born Abt 1690 | died 31 Jul 1755 |
Surrency, Henry | born WFT Est 1816-1836 | died WFT Est 1850-1922 |
Surrency, Jacob | born 1805 | died WFT Est 1822-1895 |
Surrency, James | born 1797, Cheraw District, South Carolina | died Abt 1838 |
Surrency, Priscilla | born WFT Est 1749-1777 | died WFT Est 1805-1867 |
Surrency, Samuel D. | born 1792, Cheraw District, South Carolina | died 16 Feb 1866, Tattnall County, Georgia |
Surrency, Samuel | born Abt 1728, Newcastle County, Pennsylvania | died 1776, Welshneck, Craven County, South Carolina |
Surrency, Samuel | born 12 Jul 1750, St David's County, South Carolina | died 1819, Liberty County, Georgia |
Surrency, Thomas | born 1795 | died WFT Est 1796-1885 |
Surrency, William | born 1800 | died WFT Est 1829-1891 |
Susannah, | born WFT Est 1650-1673 | died WFT Est 1695-1761 |
Sutherland, Glen Catherine | born 30 Jun 1952, Australia | |
Sutherland, Roberta Frances | born 26 Jan 1946, Australia | |
Sutherland, Victor Stuart | born 3 Dec 1947, Australia | |
Sutherland, Victor Walter Robert | born Est 1921 | |
Sutton, Aaron | ||
Sutton, Joane | born Bef 1634 | |
Swaim, | born Abt 1715, New Utrecht, Kings, New York | died Infant, New Utrecht, Kings, New York |
Swaim, Ada | born 7 Apr 1863 | died 14 Dec 1927 |
Swaim, Ashley | born 25 Feb 1782 | |
Swaim, Bartlett Y. | born 10 Jan 1830 | died 4 Jun 1845 |
Swaim, Beatrice Glenn | born 18 Dec 1887, Fair Oaks, Jasper Co., Indiana | died 20 Apr 1968, Wind River Medical Clinic, Riverton, Wyoming |
Swaim, Benjamin F. | born Aug 1831, North Carolina | died 1853, Age 22 |
Swaim, Benjamin F. | born 10 Jan 1828 | |
Swaim, Charity | born WFT Est 1808-1831 | died 10 Apr 1861 |
Swaim, Charity | born 4 Aug 1840, Stokes County, North Carolina | died Bef 1896, <Good Cemetary, Warren, Huntington County, Indiana> |
Swaim, Charity | born 1 Aug 1786 | |
Swaim, Charity | born Abt 1747, Frederick, Virginia | |
Swaim, Charles Columbus | born 4 Feb 1862, Indiana | died 5 May 1943, Lysite, Wyoming |
Swaim, Charlotte "Charity" | born 17 Oct 1795, Randoph County, North Carolina | died 29 Jun 1822, Randoph County, North Carolina |
Swaim, Charlotte L. | born 1852 | died Died Young |
Swaim, Christopher C. | ||
Swaim, Christopher Columbus | born 24 Dec 1774, Randoph County, North Carolina | died 3 Jul 1851, Warren, Huntington County, Indiana |
Swaim, Clarence Arthur | born 26 Nov 1898 | died 15 Apr 1899 |
Swaim, Cynthia E. | born 8 Dec 1834, North Carolina | died 10 Jun 1916, Indiana |
Swaim, Cynthia | born 1802, Randoph County, North Carolina | died 1845, Huntington Co., North Carolina |
Swaim, Cynthia | born 18 Sep 1830 | |
Swaim, David A. | born 5 Feb 1866 | |
Swaim, David S. | born 18 Feb 1858 | |
Swaim, David W. | born 21 Feb 1824 | died 3 Oct 1837 |
Swaim, Edward | born 18 Dec 1863 | |
Swaim, Eliza | born 5 Mar 1816 | |
Swaim, Elizabeth A. | born 18 Feb 1854 | |
Swaim, Elizabeth | born 1824 | |
Swaim, Elizabeth | born 27 Aug 1779 | |
Swaim, Elizabeth | born 1 Jan 1800, North Carolina | died 27 Jun 1884, Wells Co., Indiana |
Swaim, Elizabeth | born Abt 1756, Rowan County, NC | |
Swaim, Elizabeth | born Abt 1719, New Utrecht, Kings, New York | died Abt 1780, Philadelphia, PA |
Swaim, Emma Catherine | ||
Swaim, Emma | born 24 Sep 1843 | died 18 Jun 1845 |
Swaim, George W. | born 24 Aug 1854 | died Died Young |
Swaim, Harriet A. B. | born 11 Dec 1847 | |
Swaim, Henry L. | ||
Swaim, Henry | born 19 May 1832 | |
Swaim, Infant | born 1820, Stokes County, North Carolina | |
Swaim, Isabella | ||
Swaim, Jacob | born Abt 1709, New Utrecht, Kings, New York | died Bef 1790, Ohio |
Swaim, Johannes "John" | born Abt 1713, New Utrecht, Kings, New York | died Abt 1803, Stokes County, North Carolina |
Swaim, John A. | born 26 Nov 1856 | |
Swaim, John H. | born 28 Feb 1797, Asheboro, Randolph County, North Carolina | died 3 Feb 1896, Montgomery Twp Franklin Co., Ohio |
Swaim, John Milton | born 26 Jan 1822 | |
Swaim, John | born 26 Apr 1748, Frederick, Virginia | died 16 Jan 1827, Randoph County, North Carolina |
Swaim, John | born 15 May 1777, Randoph County, North Carolina | |
Swaim, Joshua | born 5 Apr 1772, North Carolina | |
Swaim, Logan | born 17 Aug 1865 | |
Swaim, Lovina Rosalie | born 20 Dec 1890, Wells Co., Indiana | died 17 Dec 1987, Lysite, Wyoming |
Swaim, Lyndon | born 15 Dec 1812 | |
Swaim, Lyndon | died 24 Mar 1803 | |
Swaim, Mahala | born 16 Jun 1817, North Carolina | died Bef 1896, <Good Cemetary, Warren, Huntington County, Indiana> |
Swaim, Mahala | born 5 Apr 1816 | |
Swaim, Mahalia M. | born 11 Jul 1845 | died Bef 1895 |
Swaim, Maria | born Abt 1752, Rowan County, NC | |
Swaim, Maria | born Abt 1719, New Utrecht, Kings, New York | died Abt 1776, Philadelphia, PA |
Swaim, Marmaduke C. | born 23 Feb 1826 | |
Swaim, Marmaduke | born 13 Feb 1784 | died 26 Dec 1822 |
Swaim, Mary A. | born 2 Mar 1852 | |
Swaim, Mary Ann | born 3 Oct 1822 | |
Swaim, Mary Lindsey | born 26 Aug 1860 | died 13 Aug 1928 |
Swaim, Mary Mahala | born Bef 1837 | |
Swaim, Mary Mahala | born Bef 1839 | |
Swaim, Mary | born 1774, NC | |
Swaim, Mary | born 1824, Stokes County, North Carolina | |
Swaim, Massah | born 15 Jul 1768 | died 23 Mar 1846 |
Swaim, Michael Anthony | born Abt 1711, New Utrecht, Kings, New York | died Abt 1782, Guildford County, North Carolina |
Swaim, Michael | born 10 Feb 1791, Randoph County, North Carolina | |
Swaim, Michael | born Abt 1761, Rowan County, NC | |
Swaim, Michael | ||
Swaim, Minnie May | born 12 Apr 1892, Soudan, Minnesota | died 16 Jun 1925 |
Swaim, Moses Wright | born 5 Jul 1822, Stokes County, North Carolina | |
Swaim, Moses | born 31 Dec 1788 | died 25 Apr 1870 |
Swaim, Moses | born Abt 1758, Rowan County, NC | |
Swaim, Nancy J. | born 10 Sep 1848 | |
Swaim, Nancy W. | born 27 Aug 1826, Stokes County, North Carolina | died After 1896, <Odd Fellows Cemetary, Montpelier, Blackford Co., In.> |
Swaim, Nancy | born 1828 | |
Swaim, Peter | born Abt 1710 | |
Swaim, Polly | born 10 Mar 1820 | |
Swaim, Priscilla | born 30 Jul 1814 | |
Swaim, Rachel Bess | born Abt 1750, Frederick, Virginia | |
Swaim, Rachel E. | born 14 Jun 1859 | |
Swaim, Robert | born 21 Jun 1819, North Carolina | died After Feb 1896 |
Swaim, Ruth | born 14 Jun 1833 | |
Swaim, Samual H. | born 25 Oct 1820 | died 16 Apr 1895, Warren, Huntington County, Indiana |
Swaim, Sarah Elizabeth | born 27 Oct 1825, North Carolina | died After 1896 |
Swaim, Sarah | born 1798, North Carolina | |
Swaim, Simeon A. | born 23 Apr 1850 | died Bef 1895 |
Swaim, Simeon W. | born 18 Mar 1799, Randoph County, North Carolina | died 10 May 1847, Warren, Huntington Co., Indiana |
Swaim, Simeon | born 30 Jun 1823, North Carolina | died Bef 1896, <Good Cemetary, Warren, Huntington County, Indiana> |
Swaim, Solomon D. | born Abt 1754, Rowan County, NC | |
Swaim, Susanna | born 1799, Randoph County, North Carolina | |
Swaim, Tyeis | born Abt 1717, New Utrecht, Kings, New York | died Abt 1785, Port Richmond, Richmond, New York |
Swaim, William F. | born 16 Mar 1843 | |
Swaim, William G. | born 10 Mar 1770, Randoph County, North Carolina | died Jun 1850 |
Swaim, William Milton | born 29 Aug 1850 | |
Swaim, William | born 27 Apr 1745, Frederick, Virginia | |
Swaim, William | born Abt 1707, New Utrecht, Kings, New York | died Bef 1790, Ohio |
Swaim, William | born 1829, Stokes County, North Carolina | |
Swaim, William | ||
Swaim, Zebedee W. | born 7 Oct 1829 | died Bef 1896 |
Swaim\Sharp, Elizabeth | ||
Swain, Alva | born WFT Est 1873-1896 | died WFT Est 1878-1977 |
Swain, Charity | born WFT Est 1808-1831 | died 10 Apr 1861 |
Swain, Henry | born WFT Est 1838-1858 | died WFT Est 1873-1944 |
Swain, Orval | born WFT Est 1873-1896 | died WFT Est 1878-1977 |
Swain, Thomas Webster | born 21 Oct 1870, Brunswick County, NC | died 14 Dec 1936, Southport, Brunswick County, NC |
Swanson, Maureen | ||
Swearingen, Joanna | born WFT Est 1803-1834 | died WFT Est 1823-1915 |
Swearinger, George | ||
Sweeney, Joseph | born WFT Est 1747-1767 | died WFT Est 1781-1853 |
Sweeney, Moses | born WFT Est 1698-1727 | died WFT Est 1752-1812 |
Sweeney, Ruthea | born 1749, Halifax County, Virginia | died 1830, Tennessee |
Sweet, Albert William | ||
Sweet, Albert William | ||
Sweet, Allen Russell | ||
Sweet, Tena Marie | ||
Sweet, Timothy Christopher | ||
Swift, Susan | born WFT Est 1812-1835, Starksboro, Vermont | died 4 Jan 1856, Greenville, Ohio |
Swindell, Elizabeth "Polly" | born 10 Jul 1795, Hyde Co., North Carolina | died 17 Sep 1874, Huntinton Co., Indiana |
Swindell, Robert | born Abt 1765, North Carolina | died Abt 1790, North Carolina |
Swindle, Ada | born Hyde Co., North Carolina | |
Swinhart, Audrey Geraldine | born Bef 1929 | |
Swinhart, Audrey Geraldine |